Index of /wp-content/plugins/sagenda-calendar/assets/angular

 NameLast modifiedSizeDescription

 Parent Directory   -  
 styles.css 2023-08-01 08:09 807K 
 scroll.css 2023-08-01 08:09 89  
 sagenda-wp.css 2023-08-01 08:09 2.3K 
 runtime.js 2023-08-01 08:09 1.3K 
 polyfills.js 2023-08-01 08:09 141K 
 MaterialIcons-Regula..>2023-08-01 08:09 43K 
 MaterialIcons-Regula..>2023-08-01 08:09 56K 
 MaterialIcons-Regula..>2023-08-01 08:09 125K 
 MaterialIcons-Regula..>2023-08-01 08:09 140K 
 main.js 2023-08-01 08:09 5.2M 
 dxicons.woff2 2023-08-01 08:09 14K 
 dxicons.woff 2023-08-01 08:09 17K 
 dxicons.ttf 2023-08-01 08:09 34K 
 3rdpartylicenses.txt 2023-08-01 08:09 35K 
 assets/ 2023-08-01 08:09 -